The 2020 Ride and Show Rating Post
Every year, starting this year, we will post our highly coveted Ride and Show Ratings.
How it works
We will put, sorted from going left around each park, and list of all the rides, and how long we’d wait for them. Except EPCOT, because all passholders know you start in Canada in EPCOT, and that’s right.
Wait times will include our “maximum” wait time for repeat riders, and our “maximum” wait time for first time riders (FTR). Obviously you wait for what you want to do. We should really stress these are in no way average wait times. These are times that we usually judge the ride to be worth. If you are in the park on a slow day, like the middle of the week, you will find these times normal. However, on busy days, wait times may never be this low.
Character meet and greets are not included because the recommended wait times for those depend on your families wants and needs. We do recommend planning to wait at least 30 minutes for meet and greets, or to use your fastpasses for them.
Magic Kingdom
Attraction | First Time Wait | Repeat Wait | FastPass Available | FastPass Popular |
Walt Disney World Railroad | Walk On | Walk On | ||
Swiss Family Tree House | Walk On | Walk On | ||
The Magic Carpets of Aladdin | 30 minutes | Walk On | X | |
Jungle Cruise | 45 – 60 minutes | 30 minutes | X | |
Walt Disney’s Enchanted Tiki Room | 10 minutes | 10 minutes | ||
Pirates of the Caribbean | 60 minutes | 30 minutes | X | |
Splash Mountain | 90 minutes | 45 minutes | X | X |
Big Thunder Mountain Railroad | 120 minutes | 45 minutes | X | X |
Country Bear Jamboree | 10 minutes | 10 minutes | ||
The Hall of Presidents | 10 minutes | 10 minutes | ||
Liberty Square River Boat | Walk On | Walk On | ||
Haunted Mansion | 45 minutes | 15 minutes | X | |
Prince Charming Regal Carousel | 15 minutes | Walk On | ||
“it’s a small world” | 20 minutes | Walk On | X | |
Peter Pan’s Flight | 75 minutes | 20 minutes | X | X |
Mickey’s PhilharMagic | 20 minutes | Walk On | X | |
Enchanted Tales with Belle | 20 minutes | Walk On | X | |
Under the Sea ~ Journey of the Little Mermaid | 30 minutes | Walk On | X | |
The Barnstormer | 45 minutes | 15 minutes | X | |
Dumbo the Flying Elephant | 15 minutes | Walk On | X | X |
Mad Tea Party | 15 minutes | 10 minutes | X | |
The Many Adventures of Winnie the Pooh | 20 minutes | Walk On | X | |
Seven Dwarfs Mine Train | 120 minutes | 45 minutes | X | X |
Tomorrowland Speedway | 30 minutes | 20 minutes | X | |
Space Mountain | 120 minutes | 45 minutes | X | X |
Astro Orbiter | 45 minutes | 15 minutes | ||
Tomorrowland Transit Authority PeopleMover | 60 minutes | 30 minutes | ||
Walt Disney’s Carousel of Progress | 30 minutes | Walk On | ||
Buzz Lightyear’s Space Ranger Spin | 75 minutes | 30 minutes | X |
EPCOT
Attraction | First Time Wait | Repeat Wait | FastPass+ Available | FastPass+ Popular |
Spaceship Earth | 30 minutes | 10 minutes | X | |
Mission: Space | 30 minutes | Walk On | X | |
Test Track | 90 minutes | 45 minutes | X | X |
Journey into Imagination with Figment | 30 minutes | Walk On | X | |
Disney & Pixar Short Film Festival | Walk On | Walk On | X | |
Awesome Planet | 10 minutes | Walk On | ||
Soarin’ Around the World | 60 minutes | 30 minutes | X | X |
Living with the Land | 30 minutes | >20 minutes | X | |
The Seas with Nemo & Friends | Walk On | Walk On | X | |
Turtle Talk with Crush | Walk On | Walk On | X | |
Canada Far and Wide (Circle-Vision 360) | Walk On | Walk On | ||
Impressions de France | Walk On | Walk On | ||
Remy’s Ratatouille Adventure* | 60 minutes | 30 minutes | X | X |
The American Adventure | 30 minutes | Walk On | ||
Voices of Liberty | Must Do | Must Do | ||
Reflections of China | Walk On | Walk On | ||
Frozen Ever After | 30 minutes | 10 minutes | X | X |
Gran Fiesta Tour starring the Three Caballeros | 30 minutes | 10 minutes |
*Was scheduled to open June 2020… but construction was paused due to the Novel Coronavirus. This estimate is based off of experience from its twin ride in Paris.
Hollywood Studios
Attraction | First Time Wait | Repeat Wait | FastPass+ Available | FastPass+ Popular |
Mickey and Minnie’s Runaway Railway | 60 minutes | 15 minutes | X | X |
Indiana Jones Epic Stunt Spectacular! | Walk On | Walk On | X | |
Star Tours – The Adventures Continue | 45 minutes | 20 minutes | X | |
For the First Time in Forever: A “Frozen” S-A | Walk On | Walk On | X | |
Muppet Vision 3D | Walk On | Walk On | X | |
Millennium Falcon: Smugglers Run | 75 minutes | 30 minutes | X | X |
Star Wars: Rise of the Resistance* | 75 minutes | 30 minutes | See Below | |
Alien Swirling Saucers | 30 minutes | Walk On | X | X |
Slinky Dog Dash | 75 minutes | 30 minutes | X | X |
Toy Story Mania! | 45 minutes | 20 minutes | X | X |
Voyage of the Little Mermaid | 30 minutes | Walk On | X | |
Rock ‘n’ Roller Coaster | 90 minutes | 45 minutes | X | X |
Lightning McQueen’s Racing Academy | Walk On | Walk On | ||
The Twilight Zone Tower of Terror | 45 minutes | 30 minutes | X | |
Beauty and the Beast Live on Stage | Walk On | Walk On | X |
*Star Wars: Rise of the Resistance does not have a standard queue. Virtual queuing is used to minimize wait times. We have put in our recommended wait times when the virtual queue is discontinued. We expect FastPass+ to be available after virtual queuing has concluded, and for this ride to be very popular.
Animal Kingdom
Attraction | First Time Wait | Repeat Wait | FastPass+ Available | FastPass+ Popular |
Na’vi River Journey | 30 minutes | Walk On | X | |
Avatar Flight of Passage | 90 minutes | 45 minutes | X | X |
Festival of the Lion King | 30 minutes | 30 minutes | X | X |
Kilimanjaro Safaris | 90 minutes | 45 minutes | X | X |
Rafiki’s Planet Watch | Walk On | Walk On | ||
UP! A Great Bird Adventure | Walk On | Walk On | X | |
Kali River Rapids | 45 minutes | 30 minutes | X | |
Expedition Everest – Legend of the Forbidden Mountain | 90 minutes | 45 minutes | X | X |
Finding Nemo – The Musical | 30 minutes | Walk On | X | |
Primeval Whirl | Walk On | Walk On | X | |
TriceraTop Spin | Walk On | Walk On | ||
DINOSAUR | 30 minutes | Walk On | X | |
Its Tough to be a Bug | Walk On | Walk On | X |